Cemeteries
The Township of Blandford-Blenheim operates 12 individual cemeteries within our boundaries with the assistance of Cemetery Managers. Of the 12 cemeteries, six are considered active and six are considered inactive (abandoned).
- Active cemeteries: Bright/9th Line (Blenheim Evangelical); Drumbo; Plattsville; Princeton; Richwood; and Wolverton
- Inactive cemeteries: Anglican; Canning; Mennonite; Pioneer; Riverside; and Washington
View a map with the Townships Cemeteries here
Cemetery Operator License Number 3292412.
- Bereavement Authority of Ontario (BAO) - Contact Information is available on their website.
- Ministry of Consumer Services - (416) 326-8800 / 1 (800) 889-9768 - consumer@ontario.ca
- Ontario's Funeral, Burial and Cremation Services Act, 2002, and it's regulations
Interment rights are the rights to place human remains or cremated remains in a grave, crypt or niche. It is important to remember that cemeteries do not sell the land that is a lot or plot. After purchase you will receive a legal document called an “Interment Rights Certificate”. Interment Rights are available in all active cemeteries. More information is available in our Cemetery by-law as well as our Princeton Columbarium and niche brochure. For information on rates please read our Cemetery Fees and Charges.
Fees and Charges Table
Description | Unit | Subject to HST | 2025 Amount |
Purchase of Interment Rights and care and maintenance | |||
Interment Rights | each | Yes | $720.00 |
Care and Maintenance | each | Yes | $480.00 |
Cremation lots | each | Yes | $420.00 |
Care and Maintenance | each | Yes | $280.00 |
Interment | |||
Adult - standard | each | Yes | $850.00 |
Child | each | Yes | $500.00 |
Infant | each | Yes | $395.00 |
Cremated Remains | each | Yes | $420.00 |
Multiple Cremations (additional interment at same spot, same time) | eash | Yes | $30 |
Columbaria | each | Yes | $250.00 |
Disenterment / Exhumation | |||
Adult - standard | each | Yes | $2,000.00 |
Cremated Remains | each | Yes | $1,000.00 |
Columbaria | each | Yes | $250.00 |
Child | each | Yes | $1,000.00 |
Infant | each | Yes | $1,000.00 |
Columbaria Fees | |||
Bottom Row | each | Yes | $1,062.50 |
Bottom Row- Care and Maintenance | each | Yes | $187.50 |
Second Row | each | Yes | $1,147.50 |
Second Row- Care and Maintenance | each | Yes | $202.50 |
Third Row | each | Yes | $1,232.50 |
Third Row- Care and Maintenance | each | Yes | $217.50 |
Top Row | each | Yes | $1,317.50 |
Top Row- Care and Maintenance | each | Yes | $232.50 |
Initial Engraving of Niche Plate | each | Yes | $390.00 |
Each Subsequent Engraving of Niche Plate | Yes | $220.00 | |
Monument Care Fund - Flat marker (smaller than 1,116.13 sq cm / 173 sq in.) | each | Yes | $0.00 |
**Monument Care Fund - Flat marker (1,116.23 sq cm / 173 sq in. or larger) | each | Yes | $100.00 |
**Monument Care Fund - Upright marker (1.49 sq m / 16 sq ft or smaller, including the base) | each | Yes | $200.00 |
**Monument Care Fund - Upright marker (larger than 1.49 sq m / 16 sq ft. including the base) | each | Yes | $400.00 |
** as set by the Bereavement Authority of Ontario | |||
Sundays & Municipal Holiday Interments | each | Yes | $375.00 |
Foundation layout fee | each | Yes | $60.00 |
Snow Removal | each | Yes | * |
Winter Burial - Full Interment (December 1st to March 31) | each | Yes | * |
Winter Burial - Cremated Remains (December 1st to March 31) | each | Yes | * |
* Actual fees incurred by the Township in relation to the specific incident/request + 15% | |||
Park Benches | each | Yes | $2,300.00 |
(does not include cost of the plaque) | |||
Transfer Fee | |||
Transfer Fee (Certificate picked-up at Township Office) | each | Yes | $60.00 |
Registered Mail Fee | each | Yes | $20.00 |
Genealogical Research *NEW | per 15 min | Yes | $ 7.50 |
- Visitors are welcome from 8:00 a.m. until sundown, please respect the peaceful environment
- Children under the age of sixteen (16) years are welcome in the Cemetery when accompanied by an adult who shall be responsible for their conduct
- Vehicles must stay on roadways and shall be driven responsibly within the Cemetery
- No parades other than funeral processions shall be admitted to or be organized within the Cemetery
- No animals or pets are allowed in the cemetery
- No picnics are allowed in the cemetery
- Pleasure vehicles such as all-terrain vehicles, dirt bikes, and snowmobiles are not permitted within the Cemetery